
The table below sets out the estimated costs to open a store.
| LOW | HIGH | |
|---|---|---|
| Initial Franchise Fee | $20,000 | $25,000 |
| Initial Rent and Security Deposit | $2,400 | $10,000 |
| Opening Cash | $500 | $1,000 |
| Leasehold Improvements | $59,865 | $138,979 |
| Business License | $200 | $2,500 |
| Insurance | $1,500 | $4,500 |
| Initial Start-up/Printing Pkg | $1,500 | $2,000 |
| Legal and Accounting Fees | $500 | $2,500 |
| Initial Furniture, Fixtures, Equipment Package and Signage | $73,535 | $87,600 |
| Opening Advertising | $500 | $1,000 |
| Staff & Management Training Expenses | $1,000 | $3,200 |
| Uniforms | $1,000 | $1,500 |
| Initial Inventory Package | $5,000 | $8,000 |
| Total Initial Investment | $167,500 | $287,779 |
| Additional Funds (for 3 months) | $25,050 | $30,900 |
| Local Advertising | 1% of gross sales of the restaurant | |
| Total Investment | $192,550 | $318,679 |









